Please check this page as results and information regarding the race will be posted closer to the event.
Race Status
CANCELLED – Looking at the weather forecast today and moving forward, I am sad to announce that the Emmanuel Sprints Regatta will be cancelled tomorrow. The CUCBC flag conditions say it all as of 12:30 23/22/2024
Going ahead under altered rules as of 17:30 22/11/2024
Revised Plan
I’m sure you’ve also seen the weather forecasts for Sunday. Our first priority with the Emmanuel Sprints Regatta is the safety of our participants. As such, we will be switching from a side-by-side racing format to a timed head race. Crews will race upstream with a rolling start at the reach spinning zone to Morley’s Holt, as depicted below:
We will run two divisions – a NM1 and a NW1 division. Marshalling for NM1 division will be from 1pm, and for the NW1 division from 2.30pm.
Please ensure crews wear sensible clothing for the weather conditions. As much as we love the costumes, please ensure the safety and comfort of your crews first.
Timings are subject to change so please check back.
Race Briefing
Please check back later.
Marshalling Times
Time penalties may be applied to crews late for marshalling.
Draw
Number | Men’s Division |
101 | St Edmund’s College Boat Club NM1 |
102 | Anglia Ruskin Univeristy NM1 |
103 | Clare Boat Club NM1 |
104 | First and Third NM1 |
105 | Fitzwilliam NM1 |
106 | Robinson College Boat Club NM1 |
107 | Peterhouse Boat Club NM1 |
108 | Downing College Boat Club NM1 |
109 | Churchill College Boat Club NM1 |
110 | Trinity Hall BC NM1 |
111 | Selwyn NM1 |
112 | Magdalene NM1 |
113 | Sidney Sussex boat club NM1 |
114 | Homerton College Boat Club NM1 |
115 | Pembroke NM1 |
116 | Hughes Hall Boat Club NM1 |
201 | Girton NM1 |
202 | LMBC NM1 |
203 | KCBC (men) NM1 |
204 | Queens’ College Boat Club NM1 |
205 | Emmanuel NM1 |
206 | Christ’s College Boat Club NM1 |
207 | Caius Boat Club NM1 |
208 | Wolfson NM1 |
209 | St Catharine’s NM1 |
210 | Corpus Christi College Boat Club NM1 |
211 | Clare Hall NM1 |
212 | Jesus College Boat Club NM1 |
213 | Lucy Cavendish College Boat Club NM1 |
214 | Darwin College NM1 |
Number | Women’s Division |
301 | Queens’ College Boat Club NW1 |
302 | Corpus Christi College Boat Club NW1 |
303 | Clare Hall NW1 |
304 | Downing College Boat Club NW1 |
305 | Robinson College Boat Club NW1 |
306 | Caius Boat Club NW1 |
307 | Sidney Sussex boat club NW1 |
308 | Homerton College Boat Club NW1 |
309 | Emmanuel NW1 |
310 | Jesus College Boat Club NW1 |
311 | King’s College Boat Club NW1 |
312 | Darwin College Boat Club NW1 |
313 | Lucy Cavendish College Boat Club NW1 |
314 | Christ’s College Boat Club NW1 |
315 | Peterhouse Boat Club NW1 |
316 | Wolfson NW1 |
401 | Lady Margaret Boat Club NW1 |
402 | Pembroke NW1 |
403 | Fitzwilliam NW1 |
404 | Girton NW1 |
405 | Newnham College Boat Club NW1 |
406 | Trinity Hall BC NW1 |
407 | Churchill College Boat Club NW1 |
408 | First and Third NW1 |
409 | Magdalene NW1 |
410 | Murray Edwards College BC NW1 |
411 | Clare Boat Club NW1 |
412 | Anglia Ruskin Univeristy NW1 |
413 | St Edmund’s College Boat Club NW1 |
414 | St Catharine’s NW1 |
415 | Hughes Hall Boat Club NW1 |
416 | Selwyn NW1 |
Number Pickup
Revised race number pickup times are now 1200-1300 Saturday 23/11 or 1100-1200 Sunday 24/11. Pickups will be from Emmanuel College Boat House (Emmanuel Boathouse, Cutter Ferry Ln, Cambridge CB4 1JR, or ///rank.habit.proven).
Winners
Winners will be announced on this page, and results will be published as soon as possible after racing. The First and Second boats in each division will receive free entry to Emma Drinks later on in the evening of the 24th. Contact will be made through email for the winners to arrange pickup of tickets and regarding details.